| Material | Carbonfaser |
| Gewicht | 243g, 245g, 248g, 262g, 280g |
| Größen | 38cm, 40cm, 42cm, 44cm, 46cm |
| Haubenbreite | Dropbreite | 38 (38,5cm | 43,2cm) 40 (40,5cm | 45,2cm) 42 (42,5cm | 47,2cm) 44 (44,5cm | 49,2cm) 46 (46,5cm | 51,2cm) |
| Klemmendurchmesser | 31,8mm |
| Reach | 76mm |
| Drop | 127mm |
| Drop Flare | 23,5mm |
| Anzugsmoment Frontplatte | 5,5Nm |
| Anzugsmoment Bedienelemente | 6Nm-8Nm |
| Di2-kompatibel | Ja |
| Kompatibel mit Clip-on-Aerolenker | Nein |
| Aero Clip-On-Aufsätze | Clip-On-Aufsätze | |
| Aero-Lenker | Kompatibel | Nicht kompatibel |
| Gravel-Lenker | Nicht kompatibel | Kompatibel |
| Kompakter Rennlenker | Nicht kompatibel | Kompatibel |
| SES AR Rennlenker | Keine Kompatibilität mit Aufsätzen | |
| SES AR One-Piece-Lenker | Keine Kompatibilität mit Aufsätzen | |
Measurements
Have questions on what bar is right for you?
Read our guide on How to pick the right ENVE carbon road bike handlebar